| ID | Gattung |
|---|---|
| 1 | |
| 2 | Acianthera |
| 3 | Acineta |
| 4 | Acostae |
| 5 | Arundina |
| 6 | Barbosella |
| 7 | Bletia |
| 8 | Brassia |
| 9 | Camaridium |
| 10 | Chondroscaphe |
| 11 | Chysis |
| 12 | Cochleanthes |
| 13 | Comparettia |
| 14 | Cyrtochiloides |
| 15 | Diachaea |
| 16 | Dracula |
| 17 | Echinosepala |
| 18 | Elleanthus |
| 19 | Epidendrum |
| 20 | Erycina |
| 21 | Gongora |
| 22 | Govenia |
| 23 | Huntleya |
| 24 | Leerprobe |
| 25 | Lepanthes |
| 26 | Lockhartia |
| 27 | Lycaste |
| 28 | Macroclinium |
| 29 | Masdevallia |
| 30 | Maxillaria |
| 31 | Maxillariella |
| 32 | Microchilus |
| 33 | Miltoniopsis |
| 34 | Mormodes |
| 35 | Myoxanthus |
| 36 | Oncidium |
| 37 | Ornithocephalus |
| 38 | Otoglossum |
| 39 | Phaius |
| 40 | Phragmipedium |
| 41 | Platystele |
| 42 | Pleurothallis |
| 43 | Polystachya |
| 44 | Prosthechea |
| 45 | Psychopsis |
| 46 | Restrepia |
| 47 | Rhetiantha |
| 48 | Scaphyglottis |
| 49 | Sigmatostalix |
| 50 | Sobralia |
| 51 | Stanhopea |
| 52 | Stanhopeia |
| 53 | Stelis |
| 54 | Systeloglossum |
| 55 | Telipogon |
| 56 | Ticoglossum |
| 57 | Trichopilia |
| 58 | Trichosalpinx |
| 59 | Xylobium |
| ID | Gattung |
